Final Programme
Sunday, 25th August | |||
Pre-Conference Short Courses and Workshops | |||
09:00 | SCA (Room: Mezozoic) | ||
WS02 – TC220, TC206 (Room: Cenozoic) | |||
WS03 – TC202, TC307 (Room: Oligocene) | |||
WS05 – TC211 (Room: Holocene) | |||
WS06 – TC308 (Room: Eocene) | |||
WS08 – TC206, TC220, ERTC7, TC103 (Room: Cenozoic) | |||
WS09 – TC106 (Room: Paleocene) | |||
14:30 | SCB (Room: Mezozoic) | ||
WS01 – TC215 (Room: Eocene) | |||
WS02 – TC220, TC206 (Room: Miocene) | |||
WS04 – TC101 (Room: Pliocene) | |||
WS05 – TC211 (Room: Holocene) | |||
WS07 - TC304 (Room: Pleistocene) | |||
WS08 – TC206, TC220, ERTC7, TC103 (Room: Paleocene) | |||
WS10 - ERTC10, CEN/TC 250/SC 7 (Room: Cenozoic) |
Note: | Presenting Authors for papers with titles and authors’ names in grey were not confirmed by the Authors. | ||
Monday, 26th August | |||
09:00 | Opening Ceremony | ||
Chairman of the Organizing Committee: Alexandre Pinto (Portugal) | |||
President of ISSMGE: Marc Ballouz (USA) | |||
Chairman of the Scientific Committee: Pedro Sêco e Pinto (Portugal) | |||
Mayor of Lisbon City Council: Carlos Moedas (Portugal) | |||
Vice-President of ISSMGE: Lyesse Laloui (Switzerland) | |||
Room: Fundex Arena | |||
09:40 | Musical Moment | ||
Fado, with Filipa Maltieiro | |||
10:00 | Plenary Session - Theme E: Keynote Lecture | ||
Chairperson: Charles Shackelford (USA) | |||
Co-Chairperson: Feyza Cinicioglu (Turkey) | |||
Room: Fundex Arena | |||
Sponsored by Aqualogus | |||
Soil reinforcement based on bio-geo-chemical processes: from laboratory insights to field applications | |||
L. Laloui, D. Terzis, R. Harran, J. Bosch, A. Elmaloglou, S. ten Bosch, M. Buyuklu, Z.N. Sahlab; Lecturer: Lyesse Laloui | |||
11:00 | Coffee break; Exhibition; Poster Session P1 | ||
Room: Tejo Hall | |||
Screen: | |||
11:00 | São Jorge | 1055 | Method for determining soil mechanical parameters from in-situ test data on the base of real nonlinear soil deformation |
A.A. Alekhin, A.Zh. Zhussupbekov, G.A. Zhairbaeva; Presenting Author: Askar Zhussupbekov | |||
São Vicente | 284 | An experimental study of failure mechanisms developed in rock masses under circular footing | |
A. Alencar, C. Sánchez-Barberán, R. Galindo, M. Muñiz-Menéndez, A. Viana da Fonseca; Presenting Author: Ana Alencar | |||
São Roque | 481 | Evaluating the reliability of existing methods for predicting installation torque of screw piles in saturated sand: a comparative study | |
D.K. Andreasen, L.B. Ibsen, A.K. Koteras; Presenting Author: Daniel Andreasen | |||
Santo André | 409 | 1-D intrinsic compression curves for settlement analysis of soft clays | |
C. Athanasiu, A.B. Tsegaye, E.R. Sørlie, K.E.L. Johnsen; Presenting Author: Erik Sørlie | |||
Santa Catarina | 823 | Machine learning to improve the ground model for road settlement prediction | |
M. Brček, J. Panuška, M. Kopecký; Presenting Author: Martin Brček | |||
Chagas | 232 | Integrating cluster-based knowledge for local undrained shear strength prediction | |
S. Collico, G. Spagnoli, A. Fraccica, E. Romero; Presenting Author: Giovanni Spagnoli | |||
11:15 | São Jorge | 868 | Integrating MT-InSAR and conventional monitoring with numerical analysis for tunnel excavations: a case study |
G. Della Ragione, E. Bilotta, Di Mariano, A. Gens; Presenting Author: Alessandra Di Mariano Simoncini | |||
São Vicente | 599 | Modelling the interaction of an underground structure with the soil in a megalopolis | |
I. Boyko, V. Nosenko, O. Lytvyn | |||
São Roque | 1054 | Rheological study of soil-cement-GGBFS mixture | |
S. Choudhary, P.K. Meena, A. Kumawat, L. Borana | |||
Santo André | 733 | Hydric and mechanical properties assessment of basalts from Madeira island, Portugal | |
N. Cueto, J.F. Vieira de Sousa, J.P.S. Perneta, R. Meza, M.L. Pereira; Presenting Author: Maria Luísa Pereira | |||
Santa Catarina | 1022 | Analysis of the feasibility of applying reinforcement for laying direct foundations | |
M.C.C.S. da Silva, P.C. de A. Maia | |||
Chagas | 971 | Rate-dependent confined crushing in granular media | |
S.K. Das | |||
11:30 | Plenary Session - Theme A: Keynote Lecture | ||
Chairperson: William van Impe (Belgium) | |||
Co-Chairperson: Helmut Schweiger (Austria) | |||
Room: Fundex Arena | |||
Sponsored by Ascendi | |||
On the interdependency between geotechnical and structural design | |||
Lecturer: Michal Topolnicki | |||
12:30 | Lunch; Exhibition | ||
13:30 | Poster Session P2 | ||
Room: Tejo Hall | |||
Screen: | |||
13:30 | São Jorge | 20 | Evaluation of design methods for geosynthetic-reinforced pile-supported embankments based on case studies |
M.Y. Abu-Farsakh, M. Izadifar; Presenting Author: Murad Abu-Farsakh | |||
São Vicente | 290 | Cyclic properties of sand-clay mixtures at low confining stresses | |
V. Jagodnik, D. Marušić, J. Peranić, M. Vivoda Prodan, Ž. Arbanas, D. Katalinić; Presenting Author: Martina Vivoda Prodan | |||
São Roque | 306 | On the use of compliance correction for performing truly constant volume cyclic direct simple shear tests on sands | |
M. Konstadinou, A. Bezuijen; Presenting Author: Maria Konstadinou | |||
Santo André | 278 | Axial behaviour of displacement pile groups in sand based on model tests in a calibration chamber | |
F. Mitlmeier, Ch. Moormann; Presenting Author: Christian Moormann | |||
Santa Catarina | 859 | Assessment of the degree of saturation in sands by bender element testing | |
F. Molina-Gómez, A. Viana da Fonseca, C. Ferreira, G. Cascante; Presenting Author: Cristiana Ferreira | |||
Chagas | 82 | Performance of cantilever sheet pile walls in sensitive clays: Case study Campus Ullevål | |
E. Monsås, S. Oberhollenzer, E.J. Lande, M. Løyland; Presenting Author: Egil Monsås | |||
13:45 | São Jorge | 662 | Finite element modelling of wave loading on a multi-layered gassy soil seabed using complex number theory |
S.D. Thomas; Presenting Author: Stephen Thomas | |||
São Vicente | 759 | Impact of the testing methods on physical properties of high plastic clay | |
J. Frankovská, M. Brček, J. Brčeková | |||
São Roque | 463 | Evaluation of some “similar” dissipation tests | |
E. Imre, L. Bates, D. Marchetti; Presenting Author: Emoke Imre | |||
Santo André | 350 | Discrete modelling of stress relaxation in crushable sands based on fracture theory | |
J. Lei, M. Arroyo, M.O. Ciantia, N. Zhang; Presenting Author: Marcos Arroyo | |||
Santa Catarina | 388 | Centrifuge modelling of sand and sawdust embankments on peat for sustainable infrastructure development | |
M. Long, L. von der Tann, S. Ritter, P. Paniagua, M. Dahl, M. Konstantinou, C. Cengiz; Presenting Author: Stefan Ritter | |||
14:00 | Session A1 | ||
Theme A: Ground characterization | |||
Chairperson: Andrey Totsev (Bulgaria) | |||
Discussion Leader: Diego Manzanal (Spain) | |||
Room: Paleocene | |||
461 | Development of CPT-Vs correlations for soft quaternary clays of Szeged city Hungary | ||
A. Al-Azazmeh, A. Mahler; Presenting Author: Ahmad Al-Azazmeh | |||
970 | Correlations between SPT and DPSH results based in energy measurements | ||
N. Cruz, J. Cruz, C. Rodrigues, L. Fagundes, C. Chaquisse; Presenting Author: Nuno Cruz | |||
294 | Undrained triaxial test stress path shape as an indicator of sample quality | ||
V. Gjelsvik, K. Kahrs; Presenting Author: Vidar Gjelsvik | |||
249 | Measuring the undrained shear strength of very soft, clay-rich sediments | ||
L. Jaksic, M. Konstadinou, A. Talmon, T. van Kessel, E. Meshkati; Presenting Author: Maria Konstantinou | |||
260 | Interpretation of pressuremeter tests in clays with non-linear elastic behaviour | ||
A. Lopes dos Santos, T. Nader, J. Habert; Presenting Author: Alexandre Lopes dos Santos | |||
792 | Accuracy of in-situ assessment of soil density and moisture content using the non-nuclear method | ||
J. Neves, C. Lopes, C. Silva; Presenting Author: José Neves | |||
70 | A new approach for evaluation of remoulded shear strength in clays using the cone penetration test | ||
P. Paniagua, P.W. Mayne, B. Di Buò, S.S. Agaiby; Presenting Author: Shehab Agaiby | |||
894 | A novel undrained saturation method for triaxial testing of cohesive specimens | ||
A. Rismanchian, A. Tavallali; Presenting Author: Abbass Tavallali | |||
369 | Correlating CPTu to G0 in high plasticity paleogene clays | ||
E. Skouboe, K.H. Lundvig, N. Okkels; Presenting Author: Emil Skouboe |
378 | Effective strength parameters of danish clay tills - revisited | ||
J.O. Steensen-Bach, J.S. Steenfelt, O. Hededal; Presenting Author: Jens Ole Steensen-Bach | |||
565 | Uncovering soft soils with 3D empirical bayesian kriging: a case study on cone penetration test data | ||
J. Viegas, A. Gallardo, A.C. Costa, R. Marinaro; Presenting Author: Jeniffer Viegas | |||
916 | Challenges in characterisation of natural sands with fines | ||
H. Zhou, S. Sharma; Presenting Author: Hongjie Zhou | |||
14:00 | Session B1 | ||
Theme B: Liquefaction | |||
Chairperson: Jan Laue (Sweden) | |||
Discussion Leader: Paulo Coelho (Portugal) | |||
Room: BRISA | |||
96 | Change of soil permeability during and after soil liquefaction | ||
M.-C. Chu, C.-C. Tsai, Y.-C. Kao, Y.-X. Liu, C.-Y. Jou; Presenting Author: Min-Chien Chu | |||
1023 | Liquefaction resistance of carbonate sands from cone penetration tests | ||
D. Giretti, V. Fioravante; Presenting Author: Daniela Giretti | |||
38 | Particle size distribution induced fabric effects on the onset and post liquefaction behaviours of soils | ||
J. Leak, D. Barreto; Presenting Author: James Leak | |||
1 | On the liquefaction induced pore water pressure ratio underneath existing buildings | ||
S. Lirer, F. Valtucci, P. Bonassisa, L. Mele, A. Flora; Presenting Author: Federico Valtucci | |||
486 | Liquefaction resistance of TP-Lisbon sand: a comparison between cyclic triaxial and cyclic direct simple shear tests | ||
F. Molina-Gómez, A. Viana da Fonseca, C. Ferreira, B. Caicedo; Presenting Author: Cristiana Ferreira | |||
327 | Sensitivity analysis of the effects of liquefiable soil deposits on differential settlement of buildings by numerical modelling | ||
J. Quintero, M. Millen, A. Viana da Fonseca; Presenting Author: Antonio Viana da Fonseca | |||
603 | Innovations in liquefaction mitigation: Modelling the mechanical cyclic behavior of biocemented soils | ||
Z.N. Sahlab, D. Terzis, L. Laloui; Presenting Author: Ziad Sahlab | |||
901 | Performance design of shallow foundations interacting with liquefiable soils | ||
I. Sarao Mannelli, V. Minardi, G. Canetta, B. Becci; Presenting Author: Vitoria Minardi | |||
195 | Sand stabilization with colloidal silica for protection from liquefaction caused by dynamic loads | ||
R.F. Sharafutdinov, D.P. Kuznetsova, V.S. Morozov, Y.I. Stolyarov; Presenting Author: Rafael Sharafutdinov | |||
880 | Comparative assessment of liquefaction susceptibility of unconsolidated deposits | ||
M. Stãnciucu, I. Dogaru; Presenting Author: Mihaela Stãnciucu | |||
177 | Liquefaction risk assessment of airport infrastructure using geological data and remote sensing techniques | ||
M. Taftsoglou, S. Valkaniotis, G. Papathanassiou, S. Argyroudis | |||
68 | Simulation of responses of a Tender Net Foundation on silty ground subjected to consecutive earthquakes | ||
H. Vo-Cong, K. Takeuchi, Y. Tomono, T. Matsumoto; Presenting Author: Han Vo-Cong | |||
14:00 | Session C1 | ||
Theme C: Eurocode 7 - second generation | |||
Chairperson: Adriaan Van Seters (Netherlands) | |||
Discussion Leader: Gunilla Franzén (Sweden) | |||
Room: Geotecnia | |||
895 | Eurocode 7 – Second Generation: Retaining structures – Looking beyond the partial factors for safety in design | ||
W. Bogusz; Presenting Author: Witold Bogusz | |||
909 | Eurocode 7 – second generation reinforced fill structures | ||
G. Bräu, N. Denies; Presenting Author: Hartmut Hangen | |||
892 | Eurocode 7 – second generation - numerical methods | ||
S. Burlon, H. Walter, C.C. Smith; Presenting Author: Sébastien Burlon | |||
890 | Eurocode 7 – Second generation - Design of ground improvement works | ||
N. Denies, C. Bohn, P. Pandrea, M. Topolnicki, C. Plomteux, K. Trybocka; Presenting Author: Karolina Trybocka | |||
913 | Eurocode 7 – Second generation: determination of representative values | ||
J. Estaire, J. Sorgatz, T. Orr; Presenting Author: José Estaire | |||
903 | Eurocode 7 – second generation - ground model | ||
H. Garin, M. Baldwin, P. Reiffsteck, K-J. van der Made, R. Wudtke; Presenting Author: Håkan Garin | |||
957 | Eurocode 7 – Second generation: rock engineering | ||
L. Lamas, J. Estaire, J.P. Harrison, N. Maca, P. Pinto, H. Walter; Presenting Author: Paulo Pinto | |||
908 | Eurocode 7 – second generation – spread foundations | ||
K. Lesny, T. Orr; Presenting Author: Kerstin Lesny | |||
921 | Eurocode 7 – Second generation: anchors, rock bolts and soil nailed structures | ||
N. Maca; Presenting Author: Natalia Maca | |||
902 | Eurocode 7 – second generation – piled foundations | ||
Ch. Moormann, S. Burlon; Presenting Author: Christian Moormann | |||
956 | EUROCODE 7 – Second generation - Interplay with Eurocode 8: implications for ground investigation | ||
G. Scarpelli, L. Callisto, S. Foti; Presenting Author: Giuseppe Scarpelli | |||
14:00 | Session C2 | ||
Theme C: Dams and levees | |||
Chairperson: Jorge Vazquez (Portugal) | |||
Discussion Leader: Cor Zwanenburg (Netherlands) | |||
Room: Cenozoic | |||
427 | Spatial vulnerability of levees to cascading hazards | ||
M. Bačić, N. Rossi, L. Librić, M.S. Kovačević; Presenting Author: Nicola Rossi | |||
906 | Distributed strain, settlement and temperature sensing in geotechnical earth embankments | ||
Ł. Bednarski, T. Howiacki, R. Sieńko, K. Zuziak; Presenting Author: Katarzyna Zuziak | |||
372 | Assessment of displacements and deformation mechanisms in a rockfill dam: case study of Cerro da Mina reservoir | ||
L. Bottaro, G. Tavares, M. Oliveira, A. Rodrigues; Presenting Author: Lucas Bottaro | |||
779 | Interactive three-dimensional management of data from technological control of stacks and dams – case study | ||
B.M. de Lacerda, S.C. Chammas, W. Silva, V. Rezende; Presenting Author: Bianca de Lacerda | |||
634 | Safety assessment of a gravity dam using a hydromechanical model: fracture propagation at the dam/foundation interface | ||
M.L.B. Farinha, N.M. Azevedo, S. Oliveira; Presenting Author: Luísa Braga Farinha | |||
883 | A holistic risk sensitivity analytical approach for assessing flood protection infrastructure | ||
H.K. Fung, V. Nyambayo; Presenting Author: Hoi Kwan Fung | |||
821 | Deformations assessment of phosphogypsum waste heap in Wiślinka after 15 years of its reclamation | ||
A.P. Korzec, W. Świdziński; Presenting Author: Aleksandra Korzec | |||
32 | Brief insights: In-situ permeability test in weathered and poorly-graded rockfill | ||
C. Laina-Gómez, D. Escudero-Merino, E. Asanza-Izquierdo; Presenting Author: Carlos Laina-Gómez | |||
36 | Structural health monitoring and inspection of dams based on Unmanned Aerial Vehicles photogrammetry with image 3D reconstruction | ||
J. Marcelino, J. Manso, D. Leite, N.C. Marques, O. Freire; Presenting Author: João Marcelino | |||
255 | Evaluation of seismic-induced crest settlement of earth dams | ||
A. Nardo, G. Biondi, E. Cascone; Presenting Author: Andrea Nardo | |||
381 | Strength resistance of sea dikes to increased wave overtopping due to the rise in sea levels | ||
M. Pohl, T. Nuber, J. Moreno; Presenting Author: Martin Pohl | |||
309 | Seepage in a flood protection dam – first centrifuge test results | ||
G. Portmann, A. Arnold, Y. Zhang, A. Askarinejad; Presenting Author: Gregor Portmann | |||
14:00 | Session D1 | ||
Theme D: Metro tunnels and excavations | |||
Chairperson: Sara Gil (Portugal) | |||
Discussion Leader: Gonçalo Diniz Vieira (Portugal) | |||
Room: Soils & Rocks | |||
Sponsored by Consulgal | |||
982 | Lot 2: Lisbon Metro extension between Santos station and the terminal of Cais do Sodré station; Geological and geotechnical model and parameterisation | ||
J. Bento, S. Ferreira, D. Teles Fortes, R. Pistone, N. Cruz, J. Cruz, A. Tavares, R. Pina; Presenting Author: Jorge Bento | |||
202 | Benefits of finite element method analysis to the design of the Saint Maur Créteil caverns metro station | ||
M. Cahn, N. Simon, N.H. Nguyen, S. Burlon, E. Talut, J. Subervie; Presenting Author: Martin Cahn | |||
113 | Deformation characteristics of existing three-line tunnels with connected aisle induced by three-line mechanized tunnels under-crossing | ||
J.Q. Chang, D.M. Zhang, H.W. Huang, M. Thewes; Presenting Author: Jiaqi Chang | |||
258 | Earth retaining structures in the form of diaphragm walls and their application in Liberdade underground station | ||
C.H. da Costa, A.T. Rodrigues, M. Fernandes, J.L. Arcos; Presenting Author: Ana Teresa Rodrigues | |||
545 | Lisbon new circular Metro underground line: Centenary buildings underpinning | ||
C. Fartaria, A. Henriques, C. Martins, A. Pinto, R. Tomásio; Presenting Author: Catarina Fartaria | |||
540 | Lisbon new circular metro line: interconnection section between new line and existing terminus |
P. Marques, C. Martins, C. Fartaria, R. Tomásio, A. Pinto; Presenting Author: Carlos Martins | |||
530 | Lisbon new circular Metro line: Buildings underpinning | ||
C. Martins, C. Fartaria, R. Tomásio, A. Pinto; Presenting Author: Carlos de Oliveira Martins | |||
745 | Brief report on the construction of the Liberdade/São Bento Station of circular line G (Pink Line) of the Porto Metro | ||
V. Nascimento, S. Mateus, I. Coelho | |||
638 | Numerical modelling of shafts – comparison between SBE and EBS construction methods | ||
L.M. Repsold, A.M.G. Pedro, J. Almeida e Sousa; Presenting Author: António Pedro | |||
775 | Geotechnical challenges of excavating the deepest metro station in Lisbon - Estrela station | ||
V. Ribeiro, J.E. Simões, J.C. Andrade, N. Vaz, P. Araújo, O. Marques; Presenting Author: Nuno Vaz | |||
778 | From design to the construction – the case of the track tunnels T33 and T34 between Rato and Santos of the future circular line of Lisbon metro | ||
V. Ribeiro, J.C. Andrade, J. Simões, O. Marques, P. Araújo, N. Vaz; Presenting Author: Nuno Vaz | |||
14:00 | Session E1 | ||
Theme E: Offshore structures | |||
Chairperson: Luís Lemos (Portugal) | |||
Discussion Leader: Rui Silvano (Belgium) | |||
Room: Mesozoic | |||
272 | Long-term horizontal cyclic loading model test results of monopile for offshore wind turbines | ||
C.T. Akdag, F. Rackwitz; Presenting Author: Taylan Akdag | |||
166 | Investigating foundation damping for OWTs using small strain hardening model calibrated with element scale tests | ||
M. Barzan, S. Kasyap, D. Igoe; Presenting Author: Mohammed Barzan | |||
186 | Simulation of pile installation in chalk: discrete and continuum approaches | ||
M.O. Ciantia, J. Zheng, M. Previtali, J.A. Knappett; Presenting Author: Marco Previtali | |||
78 | Impact of soil parameters on cyclic pull-out capacity of offshore screw anchors | ||
C.F. Ho, A.P. Dyson, A. Tolooiyan; Presenting Author: Chak Fung Ho | |||
418 | 3D and 1D modelling of monitored monopiles located in the Belgian North Sea | ||
A. Kheffache, B. Stuyts, C. Jurado, W. Weitjens, C. Devriendt; Presenting Author: Anis Kheffache | |||
440 | Geotechnical characterization of a test site in Zeebrugge for large scale tests of monopiles in the framework of the SAGE-SAND project | ||
N. Letizia, GAnoyatis, L. Simonin, H. Rattez, F. Collin, S. François, H. Claes, J. Soete | |||
269 | Numerical analysis of monopiles supporting offshore wind turbines exposed to scour and cyclic loading | ||
C. Menéndez-Vicente, S. López-Querol; Presenting Author: Carlos Menéndez-Vicente | |||
83 | Experimental tests to evaluate skirt penetration resistance in scour protection for offshore foundations | ||
M. Miranda, J. Castro, E. Varela, M. Jahanshahinowkandeh, J. Sarmiento, R. Guanche; Presenting Author: Mohammadreza Jahanshahinowkandeh | |||
439 | Assessment of soil constitutive models to predict the response of offshore wind turbines subjected to lateral cyclic loads | ||
O. Orakci, G. Anoyatis, S. François, S. Chow, Y. Tian; Presenting Author: Olgu Orakci | |||
134 | Triaxial cyclic behaviour of calcareous sand for offshore energy applications | ||
N. Ullah, J. Andries, G. Anoyatis, S. François, Y. Tian, S.H. Chow; Presenting Author: Joren Andries | |||
1007 | Seabed and sub-seabed boulders as an engineering hazard in the marine environment; methods of detection and quantification | ||
M.J. Wetton, D.P. Vaughan, N. Dyer; Presenting Author: Matthew Wetton | |||
14:00 | Session E2 | ||
Theme E: Flood protection structures | |||
Chairperson: Janko Logar (Slovenia) | |||
Discussion Leader: Timo Schweckendiek (Netherlands) | |||
Room: Holocene | |||
175 | Raising the standard of flood protection in Hull: the Humber Hull Frontages flood defence scheme | ||
L. Allievi, A. Willoner; Presenting Author: Lorenzo Allievi | |||
423 | Evaluation of the geomechanical properties of lime-treated silt samples extracted from an experimental levee 6 years after construction | ||
F. Bertola, F. Klotz, P. Gerard, B. François; Presenting Author: Federica Bertola | |||
800 | Climate change impacts on geotechnical infrastructure | ||
C.A. Bridges; Presenting Author: Chris Bridges | |||
1010 | Sustainable erosion control in geotechnical structures – case study | ||
A. Ferreira, J. Sousa, J. Dias, A. Neves | |||
1034 | Moisture content distribution in a dike cross-section – A case study of a geophysical investigation | ||
Zs. Illés, G. Nagy, L. Nagy, A. Kovács; Presenting Author: Zsombor Illés | |||
1088 | Les tunnels de drainage de Lisbonne: enjeux et spécificités | ||
C. Jassionnesse, G. Euzen, F. Rocha; Presenting Author: Christophe Jassionnesse | |||
726 | Back-analysis of a full-scale dyke stress test with advanced models for soft soils | ||
S. Muraro, C. Chao, L. Su, C. Jommi; Presenting Author: Ching Yu Chao | |||
568 | Type-curves to assess seepage under sheet-piles for dewatering geotechnical works in limited 2D geometries | ||
S. Navarro Carrasco, J.A. Jiménez-Valera, I. Alhama Manteca | |||
528 | Groundwater control during metro construction in urban areas – the Cityringen experience | ||
E. Paulatto, L.M. Markussen, J. Damgaard, F. Petrella, J. Flink; Presenting Author: Enrico Paulatto | |||
978 | Temporary cofferdam at Caniçada Dam, Portugal | ||
A.Pinto, L. Caldeira, F. Cerqueira, N. Plasencia, F. Gomes; Presenting Author: Alexandre Pinto | |||
578 | Advances in groundwater recharge during construction dewatering | ||
S.D. Thomas, J. Watson, G.R. French; Presenting Author: George French | |||
14:00 | Session F1 | ||
Theme F | |||
Chairperson: Hoe Yeow (United Kingdom) | |||
Discussion Leader: António Topa Gomes (Portugal) | |||
Room: Fundex Arena | |||
682 | A geotechnologist network | ||
S.D. Thomas, K.G. Higgins; Presenting Author: Stephen Thomas | |||
667 | Reinforcement of a coarse granular aggregate with microgrids: influence on packing | ||
R. Anjos, M. Pinho-Lopes, W. Powrie; Presenting Author: Rafael Anjos | |||
228 | State of the art on the recovery of mechanical energy in the city. The role of seismic metamaterials | ||
S. Brûlé, S. Guenneau, S. Enoch; Presenting Author: Stéphane Brûlé | |||
923 | Data analysis in geotechnics – an approach to the construction of an urban tunnel | ||
A. de Vilhena Costa, I. Coelho, A. Gomes Correia; Presenting Author: André de Vilhena Costa | |||
336 | Geotechnical works impacting existing railway infrastructure – French practice in railway safety measures | ||
A. Guimond-Barrett, R. English-Martin, C. Czabanski, F. Chille, T. Kaira; Presenting Author: Antoine Guimond-barrett | |||
312 | Towards an open geotechnical data platform in France | ||
I. Halfon, M. Beaufils; Presenting Author: Isabelle Halfon | |||
338 | The application of Digital Twins and the Internet of Things to assess the metro dynamic effects on historical buildings | ||
I. Kaliukh, O. Trofymchuk, Y. Berchun, V. Berchun, Y. Melashenko, Y. Pavliuk, Y. Slyusarenko, V. Shokarev, V. Tytarenko, N. Kosheleva, Y. Ischenko, A. Shokarev, V. Shuminskiy, V. Siedin, V. Kovba; Presenting Author: Iurii Kaliukh | |||
347 | Digital transformation in geotechnical engineering | ||
A. Măgureanu, L. Sata | |||
640 | The integration of the underground space in the planning policies for Lisbon in the future | ||
C. Pinto, P. Leonardo, M. Inácio, A. Frias, I.M. Almeida; Presenting Author: Cláudia Pinto | |||
1087 | Challenges in assessing the hydrogeological impact of underground structures in urban renewal projects | ||
R. Ramos, F.T. Jeremias, L. Caldeira; Presenting Author: Rute Ramos | |||
120 | Experiences with using parametric 3D modelling in geotechnical engineering | ||
M. Rømoen, M. Kahlström, D. Ryghseter, N.B. Hansen; Presenting Author: Magnus Rømoen | |||
298 | Insights on drop mass systems to predict pile compressive resistance from dynamic load test energy measurements | ||
J.A. Santos, J. Viegas; Presenting Author: Jaime Santos | |||
15:45 | Coffee break; Exhibition; Poster Session P3 | ||
Room: Tejo Hall | |||
Screen: | |||
15:45 | São Jorge | 380 | Correlating qnet to Eur of paleogene clays of high plasticity |
N. Okkels, L. Bødker, T. Thorsen; Presenting Author: Lars Bødker | |||
São Vicente | 363 | High embankments on soft soils – geotechnical design based on field monitoring and back analysis, Romania, Sebeş-Turda motorway | |
A.C. Olteanu, T. Malancu, C. Tomsa; Presenting Author: Andrei Constantin Olteanu | |||
São Roque | 317 | Evolution of shallow foundation load test from static to cyclic loading | |
P. Reiffsteck, F. Szymkiewicz, C. Minatchy, T. Sanagawa, D. Yokoyama; Presenting Author: Philippe Reiffsteck | |||
Santo André | 799 | Seismic and load inclination factors for estimating the bearing capacity of strip footings | |
T. Santana, N. Guerra, A. Antão, M. Vicente da Silva; Presenting Author: Armando Antão | |||
Santa Catarina | 382 | Influence of installation effects on the performance of laterally loaded pile groups |
T. Schlager, C. Moormann, H. Schiewe; Presenting Author: Christian Moormann | |||
Chagas | 983 | Geotechnical and structural design of primary support for shaft and tunnelling construction works at Santos station-Lisbon subway - a 3D FE modelling approach | |
M. Unas, S. Ferreira, F. Bernardo, R. Pistone, R. Pina, A. Tavares; Presenting Author: Mário Unas | |||
16:00 | São Jorge | 130 | Influence of carbonate content on the shear strength of a beach sand from the northeastern coast of Brazil |
K. Polemis Júnior, A.S. Moura, C.U.V. Verissimo, F.C. Silva Filho, D.A. Nascimento, R.A. Cordeiro Silva, D.R. de Lima; Presenting Author: Konstantinos Polemis Júnior | |||
São Vicente | 93 | Piled raft design of the high-rise building in weak mudstone rocks | |
D.H. Seo, H.Y. Song, W.S. Seo, J.M. Lee, S.S. Jeong, J.J. Park | |||
São Roque | 324 | Static load tests on raft on rigid inclusions | |
F. Szymkiewicz, C. Bohn, L. Briançon, S. Lambert, P. Garnier, L. Carpinteiro | |||
16:15 | Session A2 | ||
Theme A: Shallow foundations; Embankments | |||
Chairperson: José Estaire (Spain) | |||
Discussion Leader: José Neves (Portugal) | |||
Room: BRISA | |||
189 | A comparative discussion on soil arching evolution in CPS and GRPS embankments | ||
M. Almasraf, A. Salimnezhad, B.E. Kelek, O. Cininioglu, S.F. Cinicioglu; Presenting Author: Mostafa Almasraf | |||
101 | Effects of non-linear response of shallow foundations on transmission tower serviceability | ||
P. Barbieri, T. Newson, M.Y. Xiao, H.P. Hong; Presenting Author: Timothy Newson | |||
69 | Numerical simulation of pore water pressure evolution beneath a raft foundation during a river flooding | ||
E.P. Graterol, J.G. Gutiérrez-Ch, L. Mediero, S. Senent | |||
686 | A study on ultimate vertical bearing capacity of spread foundations of sand-clay two layers ground | ||
K. Kaneda, S. Ohtsuka | |||
379 | Nonlinear numerical analysis of foundations on basis of plate load test results | ||
Y. Kirichek, O. Tregub; Presenting Author: Yuriy Kirichek | |||
18 | Seismic stability of gravity retaining walls: reliability assessment and web application | ||
Z. Luo, B.M. Das, K. Sobhan | |||
316 | Direct design method of shallow foundation based on in situ tests results, application to dynamic cone penetrometer | ||
T.A. Luong, P. Reiffsteck, F. Szymkiewicz, M. Benz-Navarrete; Presenting Author: philippe Reiffsteck | |||
313 | Conception d’un remblai avec prise en compte de la succion d’un sol non saturé pour justifier la stabilité | ||
V. Savatier, C. Nogue Sanchez, D. Mahmutovic, O. Denk | |||
968 | Numerical investigation on attenuation response of machine foundation under horizontal excitation | ||
A. Singh, P. Ghosh, S. Surapreddi; Presenting Author: Adarsh Singh | |||
582 | Simplified methodology to evaluate the stability of a group of isolated caisson-type maritime infrastructures | ||
D. Tarragó, A. Gens; Presenting Author: Dani Tarragó | |||
480 | Smart foundations for undermined and seismically affected territories | ||
A. Zhussupbekov, B. Bazarov, A. Sarsembayeva, A. Omarov, S. Mussakhanova, D. Mukhanov; Presenting Author: Assel Sarsembayeva | |||
16:15 | Session A3 | ||
Theme A: Ground characterization | |||
Chairperson: Ervin Paçi (Albania) | |||
Discussion Leader: Martina Prodan (Croatia) | |||
Room: Holocene | |||
221 | A modified Rowe cell with bender elements for dynamic testing of soils and interfaces | ||
A. Almukashfi, R. Castellanza, A. Gomes Correia, M. Arroyo, C. Zuretti, D. Bendea, I.D. Moldovan; Presenting Author: Ionut Dragos Moldovan | |||
311 | Mechanical characterization of a saturated marine clay for pavement design and performance | ||
